St. Clairesville homes for sale
Barnesville real estate for sale
mls#:  address:  zip: 
Wheeling homes for sale
Moundsville real estate for sale Olgebay homes for sale
<create an account>   email  password 
Triadelphia homes for sale
Bethlehem real estate for sale
Property Search
Our Listings
Open Houses
New Listings
Rental/Leasing
Relocation
Build/Develop
Agents/Offices
Buyers
Sellers
Financial Calculators
Prequalifiy
Just for Kids
Our Communities
Career in Real Estate
Our Company
Contact Us
Home
Bridgeport homes for sale
Martins Ferry real estate for sale

2008 Market Share
Ohio Valley Market Share, Ohio & West Virginia Sales
This page is dedicated to providing the public a true picture of real estate sales and service.

Many Real Estate Companies advertise they sell the most, without giving a true picture where, when or how they came up with the claim of being #1. Others state they are "The Largest" – once again without stating what that means. In many states, it is illegal to deceive the public with false real estate claims. It is also specifically and wholly against the Code of Ethics and Standards of Practice as adopted by the National Association of Realtors®.

"We Sell More Ohio Valley Real Estate Than Anyone!"

Legal Jargon: Harvey Goodman Realtor® ranked #1 in Sales Volume and #1 in Units Sold by the cumulative totals of both/all the Multiple Listing Services serving the Ohio Valley. These are the Tri-State MLS and ProMatch MLS. Cumulative year end results are for sales years 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001. If you want proven results call #1 Call Harvey!

With the desire to be both humble and proud of our 52 year history of serving the Ohio Valley, we thank our customers and clients for their business, and ask you for yours. It is our goal that you, the public, understand that the agents of Harvey Goodman Realtor® have worked hard to list and sell real estate in the Ohio Valley, and if you are looking for this type of #1 sales and #1 service, you should call a Realtor® with Harvey Goodman Realtor®.

The information placed on this page has been placed both separately and cumulatively to provide not only a complete and truthful picture of real estate sales in the Ohio Valley, but also with an exact disclosure of each and every year on record with the multiple listing services. While the accuracy of the figures supplied by real estate brokers to their respective Multiple Listing Services (MLS) and the ensuing sales figures may not be accurate, there is no other information available than what is presented on this page, making the results unquestionably complete.



Code of Ethics and Standards of Practice
of the NATIONAL ASSOCIATION OF REALTORS®
Effective January 1, 2009



Article 12

REALTORS® shall be careful at all times to present a true picture in their advertising and representations to the public. The Code of Ethics was adopted in 1913. Amended at the Annual Convention in 1924, 1928, 1950, 1951, 1952, 1955, 1956, 1961, 1962, 1974, 1982, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 and 2009.

For more information on the duties and obligations of Realtors®,
Harvey Goodman Realtor® invites you to click on the following link:

www.realtor.org/mempolweb.nsf/pages/printable2009Code


© Copyright 2008 TRI-STATE MLS, INC. - Information Deemed Reliable but Not Guaranteed
© Copyright 2008 ProMatch ILS ProMatch Solutions, LLC - Information Deemed Reliable but Not Guaranteed



Based on information from the Tri State MLS and ProMatch ILS
for the periods January 1, 2008-December 31, 2008
Rank Company Name Units Listed Listed Volume Units Sold Sold Volume Units Total Total Volume
#1 HARVEY GOODMAN REALTOR® 163 $16,988,993 195.5 $21,290,156 358.5 $38,279,149
#2 Paull & Associates 113.5 $16,952,700 110 $15,618,725 223.5 $32,571,425
#3 First Choice Realtors 101 $9,842,550 88 $9,159,575 189 $19,002,125
#4 Kennen & Kennen 51 $6,375,500 58 $6,124,500 109 $12,500,000
#5 Citywide Realty 60 $5,587,740 51 $4,792,940 111 $10,380,680
#6 Prudential Select 61 $5,127,500 63 $5,195,110 124 $10,322,610
#7 Wetzel Valley Agency 53 $5,426,350 46.5 $4,649,950 99.5 $10,076,300
#8 C-21 Shirley Vargo 39 $4,460,125 43 $5,426,775 82 $9,886,900
#9 RE/MAX TEAM EXPERTS 55 $5,077,113 57.5 $4,422,491 112.5 $9,499,604
#10 HOWARD HANNA/MORTIMER RLTY 63 $4,554,602 62.5 $4,485,102 125.5 $9,039,704
#11 GARY W CAIN, REALTORS 61.5 $4,879,538 46.5 $3,652,117 108 $8,531,655
#12 Howard Hanna Valley Properties 32 $2,995,780 41 $3,947,000 73 $6,942,780
#13 CENTURY 21 GREATHOUSE RLTY 30.5 $2,993,455 39.5 $3,407,906 70 $6,401,361
#14 CENTURY 21 BETHEL AGENCY 32.5 $3,275,112 33 $3,065,199 65.5 $6,340,311
#15 C-21 TERAMANA WESTLING 37 $2,839,992 43 $3,286,612 80 $6,126,604
#16 J.C.COLLINS INC 43.5 $2,851,870 41 $2,469,407 84.5 $5,321,277
#17 JJ GUIDA-AIRPORT REALTY 25 $2,357,646 19.5 $1,953,820 44.5 $4,311,466
#18 C-21 Town & Country 25 $1,948,750 28 $2,359,600 53 $4,308,350
#19 JIM HARRIS REAL ESTATE 57.5 $2,493,594 39.5 $1,730,280 97 $4,223,874
#20 Curtis Realty 22 $1,754,400 23 $1,528,000 45 $3,282,400
#21 HOWARD HANNA PREMIER R/E 18 $1,383,757 23 $1,773,061 41 $3,156,818
#22 SAYRE REAL ESTATE 19 $1,689,555 15.5 $1,370,200 34.5 $3,059,755
#23 Sun Valley 24 $1,705,120 14 $1,121,220 38 $2,826,340
#24 DELUCA REALTY 15 $1,018,225 16 $1,215,825 31 $2,234,050
#25 SULEK & DUTTON REAL ESTATE 10.5 $1,023,750 11 $1,183,500 21.5 $2,207,250
#26 BUSACK REALTY 18 $915,750 18 $895,700 36 $1,811,450
#27 Howe Realty 10 $806,890 10 $900,780 20 $1,707,670
#28 FEATHERINGHAM REALTY 26 $699,098 28 $951,330 54 $1,650,428
#29 A J CIPRIANI REALTY 14 $839,975 14 $782,475 28 $1,622,450
#30 GUIDA REALTY 13 $872,430 10.5 $677,850 23.5 $1,550,280
#31 BERARDI REAL ESTATE 7 $810,050 6 $707,700 13 $1,517,750
#32 HOWARD HANNA MID WEST RLTY 5 $419,174 6 $658,050 11 $1,077,224
#33 BARONE REALTY 13 $468,850 7.5 $253,150 20.5 $722,000
#34 DOAK REALTY, INC 3 $243,500 5 $408,045 8 $651,545
#35 BOB SMITH REALTY 5.5 $344,250 4 $253,250 9.5 $597,500
#36 NON MLS OH 2 $166,587 5 $399,950 7 $566,537
#37 PISSOCRA MATHIAS REALTY 6 $371,700 4 $141,750 10 $513,450
#38 JOSEPH S DUNBAR 4 $241,150 4 $206,125 8 $447,275
#39 DD&D 3 $315,500 0 $0 3 $315,500
#40 Non MLS WV 1 $65,000 2 $246,000 3 $311,000
#41 TIME REAL ESTATE 3.5 $145,700 2 $79,950 5.5 $225,650
#42 RZ REALTY 2 $163,500 0.5 $51,000 2.5 $214,500
#43 BENES REALTY 1.5 $109,250 1 $72,750 2.5 $182,000
#44 McINTURF REALTY 0.5 $35,950 0.5 $111,750 1 $147,700
#45 Gene Gray 0 $0 4 $145,000 4 $145,000
#46 RUTH CETERAS & ASSOC. 0.5 $91,250 0 $0 0.5 $91,250
#47 Bill Buch Realty 1 $86,025 0 $0 1 $86,025
#48 BETHEL AGENCY 0 $0 0.5 $75,000 0.5 $75,000
#49 SKY REALTY 0.5 $66,000 0 $0 0.5 $66,000
#50 DOYLE & ASSOCIATES 0 $0 0.5 $55,000 0.5 $55,000
#51 Jim Sweeney 0 $0 1 $40,000 1 $40,000
#52 REAL LIVING PARRY R/E 0 $0 0.5 $6,000 0.5 $6,000
Based on information from the Tri State MLS
for the periods January 1, 2008-December 31, 2008
Rank Company Name Units Listed Listed Volume Units Sold Sold Volume Units Total Total Volume
#1 HARVEY GOODMAN REALTOR® 86 $9,261,723 101.5 $11,166,881 187.5 $20,428,604
#2 RE/MAX TEAM EXPERTS 55 $5,077,113 57.5 $4,422,491 112.5 $9,499,604
#3 HOWARD HANNA/MORTIMER RLTY 63 $4,554,602 62.5 $4,485,102 125.5 $9,039,704
#4 GARY W CAIN, REALTORS 61.5 $4,879,538 46.5 $3,652,117 108 $8,531,655
#5 CENTURY 21 GREATHOUSE RLTY 30.5 $2,993,455 39.5 $3,407,906 70 $6,401,361
#6 CENTURY 21 BETHEL AGENCY 32.5 $3,275,112 33 $3,065,199 65.5 $6,340,311
#7 C-21 TERAMANA WESTLING 37 $2,839,992 43 $3,286,612 80 $6,126,604
#8 J.C.COLLINS INC 43.5 $2,851,870 41 $2,469,407 84.5 $5,321,277
#9 JJ GUIDA-AIRPORT REALTY 25 $2,357,646 19.5 $1,953,820 44.5 $4,311,466
#10 HOWARD HANNA PREMIER R/E 18 $1,383,757 23 $1,773,061 41 $3,156,818
#11 SAYRE REAL ESTATE 19 $1,689,555 15.5 $1,370,200 34.5 $3,059,755
#12 JIM HARRIS REAL ESTATE 40.5 $1,708,194 26.5 $1,224,380 67 $2,932,574
#13 DELUCA REALTY 15 $1,018,225 16 $1,215,825 31 $2,234,050
#14 SULEK & DUTTON REAL ESTATE 10.5 $1,023,750 11 $1,183,500 21.5 $2,207,250
#15 BUSACK REALTY 18 $915,750 18 $895,700 36 $1,811,450
#16 FEATHERINGHAM REALTY 26 $699,098 28 $951,330 54 $1,650,428
#17 A J CIPRIANI REALTY 14 $839,975 14 $782,475 28 $1,622,450
#18 GUIDA REALTY 13 $872,430 10.5 $677,850 23.5 $1,550,280
#19 BERARDI REAL ESTATE 7 $810,050 6 $707,700 13 $1,517,750
#20 HOWARD HANNA MID WEST RLTY 5 $419,174 6 $658,050 11 $1,077,224
#21 BARONE REALTY 13 $468,850 7.5 $253,150 20.5 $722,000
#22 DOAK REALTY, INC 3 $243,500 5 $408,045 8 $651,545
#23 BOB SMITH REALTY 5.5 $344,250 4 $253,250 9.5 $597,500
#24 NON MLS 2 $166,587 5 $399,950 7 $566,537
#25 PISSOCRA MATHIAS REALTY 6 $371,700 4 $141,750 10 $513,450
#26 JOSEPH S DUNBAR 4 $241,150 4 $206,125 8 $447,275
#27 FIRST CHOICE REALTORS 3 $230,500 2 $156,750 5 $387,250
#28 TIME REAL ESTATE 3.5 $145,700 2 $79,950 5.5 $225,650
#29 WETZEL-VALLEY AGENCIES, INC. 2 $129,000 1.5 $88,000 3.5 $217,000
#30 RZ REALTY 2 $163,500 0.5 $51,000 2.5 $214,500
#31 BENES REALTY 1.5 $109,250 1 $72,750 2.5 $182,000
#32 McINTURF REALTY 0.5 $35,950 0.5 $111,750 1 $147,700
#33 PAULL ASSOCIATES REAL ESTATE 0.5 $45,000 1 $81,500 1.5 $126,500
#34 RUTH CETERAS & ASSOC. 0.5 $91,250 0 $0 0.5 $91,250
#35 BETHEL AGENCY 0 $0 0.5 $75,000 0.5 $75,000
#36 SKY REALTY 0.5 $66,000 0 $0 0.5 $66,000
#37 DOYLE & ASSOCIATES 0 $0 0.5 $55,000 0.5 $55,000
#38 REAL LIVING PARRY R/E 0 $0 0.5 $6,000 0.5 $6,000
Based on information from the ProMatch ILS
for the periods January 1, 2008-December 31, 2008
Rank Company Name Units Listed Listed Volume Units Sold Sold Volume Units Total Total Volume
#1 Paull & Associates 113 $16,907,700 109 $15,537,225 222 $32,444,925
#2 First Choice Realtors 98 $9,612,050 86 $9,002,825 184 $18,614,875
#3 Harvey Goodman Realtor® 77 $7,727,270 94 $10,123,275 171 $17,850,545
#4 Kennen & Kennen 51 $6,375,500 58 $6,124,500 109 $12,500,000
#5 Citywide Realty 60 $5,587,740 51 $4,792,940 111 $10,380,680
#6 Prudential Select 61 $5,127,500 63 $5,195,110 124 $10,322,610
#7 C-21 Shirley Vargo 39 $4,460,125 43 $5,426,775 82 $9,886,900
#8 Wetzel Valley Agency 51 $5,297,350 45 $4,561,950 96 $9,859,300
#9 Howard Hanna 32 $2,995,780 41 $3,947,000 73 $6,942,780
#10 C-21 Town & Country 25 $1,948,750 28 $2,359,600 53 $4,308,350
#11 Curtis Realty 22 $1,754,400 23 $1,528,000 45 $3,282,400
#12 Sun Valley 24 $1,705,120 14 $1,121,220 38 $2,826,340
#13 Howe Realty 10 $806,890 10 $900,780 20 $1,707,670
#14 Harris Real Estate 17 $785,400 13 $505,900 30 $1,291,300
#15 DD&D 3 $315,500 0 $0 3 $315,500
#16 Non Member 1 $65,000 2 $246,000 3 $311,000
#17 Gene Gray 0 $0 4 $145,000 4 $145,000
#18 Bill Buch Realty 1 $86,025 0 $0 1 $86,025
#19 Jim Sweeney 0 $0 1 $40,000 1 $40,000
Based on information from the Tri State MLS and ProMatch ILS
for the periods January 1, 2001-December 31, 2008
Rank Company Name Units Listed Listed Volume Units Sold Sold Volume Units Total Total Volume
#1 HARVEY GOODMAN REALTOR® 1,828 $179,306,119 2,015 $196,160,757 3,842.0 $375,466,876
#2 Paull & Associates 688 $116,250,264 665 $106,432,828 1,353.0 $222,683,092
#3 First Choice Realtors 990 $99,858,875 948 $94,846,012 1,938.0 $194,704,887
#4 GARY W CAIN, REALTORS 1040.5 $83,750,042 928.5 $76,000,733 1,969.0 $159,750,775
#5 HOWARD HANNA/MORTIMER RLTY 880.5 $76,570,655 834.5 $71,134,741 1,715.0 $147,705,396
#6 C-21 TERAMANA WESTLING 877 $63,388,735 859.5 $64,131,808 1,736.5 $127,520,543
#7 RE/MAX TEAM EXPERTS 704 $63,596,692 733 $62,493,853 1,437.0 $126,090,545
#8 CENTURY 21 BETHEL AGENCY 724 $64,320,597 670 $58,295,390 1,394.0 $122,615,987
#9 C-21 Shirley Vargo 592 $56,102,372 599 $58,608,759 1,191.0 $114,711,131
#10 Kennen & Kennen 461 $47,841,492 452 $45,712,406 913.0 $93,553,898
#11 Prudential Select/Dean Realty 607 $44,211,540 630 $45,952,162 1,237.0 $90,163,702
#12 JJ GUIDA-AIRPORT REALTY 439 $36,328,652 404.5 $34,647,281 843.5 $70,975,933
#13 J.C.COLLINS INC 467.5 $31,705,650 560 $37,681,827 1,027.5 $69,387,477
#14 SAYRE REAL ESTATE 332.5 $31,846,922 332.5 $30,108,649 665.0 $61,955,571
#15 C21 GREATHOUSE REALTY 311 $26,950,800 387.5 $32,210,371 698.5 $59,161,171
#16 HOWARD HANNA PREMIER R/E 297.5 $25,680,962 369.5 $29,371,718 667.0 $55,052,680
#17 BUSACK REALTY 545 $28,083,512 495 $25,452,354 1,040.0 $53,535,866
#18 JIM HARRIS REAL ESTATE 659 $26,262,620 522 $21,929,446 1,180.5 $48,192,066
#19 Citywide Realty 279 $21,009,990 245 $18,987,100 524.0 $39,997,090
#20 Joseph Realty 206 $20,559,145 183 $19,030,996 389.0 $39,590,141
#21 FEATHERINGHAM REALTY 348.5 $19,829,095 361 $19,235,144 709.5 $39,064,239
#22 Howard Hanna-Sharon Lucey 168 $16,685,558 216 $21,946,199 384.0 $38,631,757
#23 GUIDA REALTY 242.5 $20,816,841 159 $15,490,131 401.5 $36,306,972
#24 MARGARET ANN REALTY 232 $18,519,890 228 $17,481,855 460.0 $36,001,745
#25 DELUCA REALTY 255 $16,373,930 271.5 $18,907,358 526.5 $35,281,288
#26 A J CIPRIANI REALTY 197.5 $15,752,575 187 $15,229,625 384.5 $30,982,200
#27 Curtis Realty 130 $11,441,202 140 $14,297,722 270.0 $25,738,924
#28 BERARDI REAL ESTATE 122.5 $11,530,815 121.5 $10,473,250 244.0 $22,004,065
#29 HOWE REALTY 145 $9,880,930 141.5 $9,797,362 286.5 $19,678,292
#30 ASSIST2SELL FULL SER. RLTY 108 $8,353,493 145 $10,955,538 253.0 $19,309,031
#31 DONNA FANTE REALTY 103 $8,549,137 79 $7,226,137 182.0 $15,775,274
#32 Bill Buch Realty 54 $5,679,075 57 $6,465,790 111.0 $12,144,865
#33 TIME REAL ESTATE 106 $6,101,899 106 $6,007,324 212.0 $12,109,223
#34 YOBLINSKI REALTY 49 $5,037,600 60 $6,772,900 109.0 $11,810,500
#35 YOUNG REALTY 100 $6,154,560 78 $4,446,180 178.0 $10,600,740
#36 C-21 - Town and Country 60 $4,685,874 73 $5,331,824 133.0 $10,017,698
#37 Wetzel Valley Agency 53 $5,426,350 47 $4,649,950 99.5 $10,076,300
#38 NON MLS 17.5 $1,325,937 100.5 $8,562,675 118.0 $9,888,612
#39 BOB SMITH REALTY 79.5 $4,628,000 61.5 $3,722,000 141.0 $8,350,000
#40 PISSOCRA MATHIAS REALTY 57.5 $3,868,274 55.5 $3,861,769 113.0 $7,730,043
#41 JOSEPH S DUNBAR 86 $3,613,952 74 $3,020,127 160.0 $6,634,079
#42 BARONE REALTY 64 $2,928,825 57 $3,331,800 121.0 $6,260,625
#43 Non Member 10 $1,007,100 49 $3,863,239 59.0 $4,870,339
#44 REAL LIVING PERRY R/E 25 $2,211,300 25.5 $2,156,000 50.5 $4,367,300
#45 Gene Gray/Sun Valley 29 $2,100,520 27 $1,949,520 56.0 $4,050,040
#46 BECKER & COLE 32 $2,034,052 19 $986,400 51.0 $3,020,452
#47 HOWARD HANNA MID WEST RLTY 12.5 $1,041,509 21 $1,920,315 33.5 $2,961,824
#48 DD&D 19 $1,221,500 20 $1,285,000 39.0 $2,506,500
#49 RZ REALTY 17.5 $1,268,550 20 $1,225,041 37.5 $2,493,591
#50 BAKER REALTY 16 $1,302,000 13 $1,058,100 29.0 $2,360,100
#51 ED DIPINO APPRAISALS 21 $1,411,845 12 $847,400 33.0 $2,259,245
#52 SULEK & DUTTON REAL ESTATE 10.5 $1,023,750 11 $1,183,500 21.5 $2,207,250
#53 WEST REAL ESTATE 13 $994,700 13 $984,700 26.0 $1,979,400
#54 COLMAN REALTY 7 $275,000 6 $665,000 13.0 $940,000
#55 ANNALEE REALTY 16 $599,525 10.5 $327,225 26.5 $926,750
#56 DOAK REALTY INC 3 $243,500 5 $408,045 8.0 $651,545
#57 REALTY XPRESS 4.5 $343,262 4 $285,762 8.5 $629,024
#58 DOYLE & ASSOCIATES 2 $209,500 3.5 $280,500 5.5 $490,000
#59 SANFORD BERMAN AGENCY 0 $0 3 $472,000 3.0 $472,000
#60 Dye Realty Co. 4 $261,380 2 $117,500 6.0 $378,880
#61 TRI STATE MLS 1 $357,500 0 $0 1.0 $357,500
#62 BETHEL AGENCY 0 $0 2 $302,500 2.0 $302,500
#63 BUYERS REAL ESTATE BROKER 1 $217,500 0 $0 1.0 $217,500
#64 BENES REALTY 1.5 $109,250 1 $72,750 2.5 $182,000
#65 JPB Realty 0 $0 1 $155,000 1.0 $155,000
#66 MCINTURF REALTY 0.5 $35,950 0.5 $111,750 1.0 $147,700
#67 KOTUR APPRAISAL 1 $57,000 1 $57,000 2.0 $114,000
#68 RUTH CETERAS & ASSOC. 0.5 $91,250 0 $0 0.5 $91,250
#69 FNIS 0 $0 1.5 $76,350 1.5 $76,350
#70 SKY REALTY 0.5 $66,000 0 $0 0.5 $66,000
#71 WALT LINT REALTY 0 $0 1 $44,500 1.0 $44,500
#72 Jim Sweeney 0 $0 1 $40,000 1.0 $40,000
#73 Keller Williams 1 $25,000 0 $0 1.0 $25,000
#74 PROVIDENCE REALTY 0.5 $16,500 0 $0 0.5 $16,500
#75 DUNLEVY APPRAISAL SERVICES 0 $0 1 $15,000 1.0 $15,000
#76 HARRIS REAL ESTATE 0 $0 0.5 $9,250 0.5 $9,250



Real estate agents ready to serve you | Browse homes and real estate for sale

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/10/2010. The listing information on this page last changed on 03/10/2010. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Wheeling MLS (last updated Wed 03/10/2010 2:45:19 PM EST) or Tri-State MLS (last updated Wed 03/10/2010 8:35:27 AM EST). Real estate listings held by brokerage firms other than Harvey Goodman Realtor may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

This site is hosted, designed, and copyright © 1994 - 2010 by Delta Media Group, Inc.

Agents Only Login

Harrison County real estate for sale